PI ad price index · November 2026
What a personal injury lawyer's Google click costs, state by state
Read November 18, 2026Next read Monday, December 7, 2026
- Nevada$875
- Alabama$640
- Idaho$563
- Kentucky$527
- California$480
- Colorado$440
- Oklahoma$430
- Arizona$394
- Louisiana$359
- Texas$336
- Tennessee$313
- Delaware · thin$300
- Maryland$300
- New Mexico$300
- Indiana$292
- Florida$292
- North Dakota · thin$270
- Ohio$267
- Virginia$252
- Kansas$242
- South Carolina$237
- Rhode Island$234
- North Carolina$233
- Nebraska$231
- Utah · thin$225
- Georgia$222
- District of Columbia$221
- Missouri$217
- New Jersey$214
- Wisconsin$206
- West Virginia · thin$206
- Washington$200
- Pennsylvania$200
- Massachusetts$186
- Illinois$180
- Minnesota$178
- South Dakota · thin$174
- Arkansas$169
- New York$168
- Oregon$167
- Alaska · thin$163
- Mississippi · thin$160
- Hawaii$150
- Iowa · thin$148
- Connecticut$143
- Michigan$132
- Maine · thin$117
- Montana · thin$102
- New Hampshire · thin$102
- Wyoming · thin$80
- Vermont · thin$33
Delve Stats is a free, monthly index of Google ad prices for the injury searches people actually type, like “car wreck lawyer houston” or “truck accident lawyer nyc.” 104 metros in 51 states. Each metro page shows the top-of-page bid range, average cost per click, monthly searches and the 12-month trend, plus who showed in Local Services Ads. Every number is a Google estimate, refreshed the first Monday of each month.
What moved: injury searches, last 3 months vs the 3 before
Each metro's injury searches added up by calendar month (each pooled search counted once), averaged over the last 3 months Google reported and the 3 before. Thin metros are left out. Bids have one monthly reading so far, so price moves start with the next refresh.
All metros
| Metro | Median high bid | Searches listed |
|---|---|---|
| Baton Rouge LA | $923 from 6 | 11 |
| Las Vegas NV | $879 from 8 | 15 |
| Reno NV | $739 from 3 | 7 |
| Birmingham AL | $660 from 6 | 11 |
| Huntsville AL | $633 from 3 | 6 |
| Louisville KY | $627 from 8 | 12 |
| San Diego CA | $602 from 10 | 15 |
| Boise ID | $563 from 4 | 7 |
| Tucson AZ | $548 from 6 | 7 |
| Los Angeles CA | $545 from 8 | 15 |
| Colorado Springs CO | $478 from 6 | 15 |
| Knoxville TN | $466 from 5 | 7 |
| Denver CO | $440 from 11 | 15 |
| Fort Collins CO | $440 from 4 | 8 |
| Tulsa OK | $430 from 5 | 9 |
| Sacramento CA | $397 from 6 | 15 |
| Midland-Odessa TX | $390 from 4 | 6 |
| Baltimore MD | $380 from 6 | 13 |
| Dallas-Fort Worth TX | $371 from 10 | 15 |
| Phoenix AZ | $370 from 12 | 15 |
| Tampa Bay FL | $350 from 9 | 15 |
| Fort Wayne IN | $350 from 3 | 3 |
| Virginia Beach-Norfolk VA | $350 from 7 | 14 |
| San Antonio TX | $344 from 4 | 15 |
| Austin TX | $340 from 6 | 15 |
| Houston TX | $329 from 10 | 15 |
| Nashville TN | $325 from 5 | 9 |
| Cincinnati OH | $304 from 6 | 9 |
| Albuquerque NM | $300 from 5 | 8 |
| Philadelphia PA | $299 from 8 | 15 |
| Charleston SC | $292 from 4 | 10 |
| Orlando FL | $292 from 8 | 14 |
| Oklahoma City OK | $287 from 6 | 13 |
| Waco TX | $281 from 6 | 7 |
| Columbia SC | $281 from 3 | 6 |
| Columbus OH | $272 from 6 | 14 |
| Charlotte NC | $260 from 5 | 8 |
| Milwaukee WI | $257 from 6 | 8 |
| New York City NY | $252 from 6 | 15 |
| Kansas City MO | $250 from 7 | 12 |
| Richmond VA | $250 from 3 | 5 |
| Savannah GA | $247 from 4 | 6 |
| Wichita KS | $242 from 4 | 6 |
| Providence RI | $234 from 4 | 5 |
| Washington, DC DC | $221 from 4 | 15 |
| Atlanta GA | $220 from 8 | 15 |
| Miami-Fort Lauderdale FL | $216 from 7 | 15 |
| Newark NJ | $214 from 3 | 7 |
| Augusta GA | $213 from 4 | 7 |
| Omaha NE | $210 from 5 | 6 |
| New Orleans LA | $210 from 4 | 9 |
| Boston MA | $206 from 4 | 7 |
| St. Louis MO | $204 from 5 | 10 |
| Seattle-Tacoma WA | $200 from 10 | 15 |
| Detroit MI | $186 from 5 | 6 |
| Cleveland OH | $177 from 4 | 6 |
| Long Island NY | $175 from 3 | 8 |
| Springfield MO | $174 from 4 | 5 |
| Memphis TN | $172 from 4 | 8 |
| Little Rock AR | $169 from 4 | 6 |
| Pittsburgh PA | $168 from 9 | 12 |
| Portland OR | $167 from 7 | 14 |
| Chicago IL | $162 from 11 | 15 |
| Northern Virginia VA | $157 from 4 | 7 |
| Indianapolis IN | $152 from 5 | 6 |
| Honolulu HI | $150 from 3 | 7 |
| New Haven CT | $143 from 3 | 7 |
| Myrtle Beach SC | $141 from 3 | 5 |
| Raleigh-Durham NC | $135 from 5 | 10 |
| Minneapolis-St. Paul MN | $125 from 5 | 8 |
| Bridgeport-Stamford CT | $112 from 3 | 6 |
| Buffalo NY | $89 from 3 | 4 |
| Anchorage AK | $163 from 2 | 6 |
| Hartford CT | $277 from 1 | 4 |
| Wilmington DE | $300 from 1 | 2 |
| Springfield IL | $225 from 2 | 4 |
| Des Moines IA | $148 from 2 | 7 |
| Lexington KY | $260 from 2 | 3 |
| Shreveport LA | $219 from 3 | 7 |
| Portland ME | $117 from 1 | 3 |
| Annapolis MD | $219 from 1 | 3 |
| Worcester MA | $184 from 4 | 7 |
| Springfield MA | $158 from 1 | 4 |
| Grand Rapids MI | $229 from 2 | 4 |
| Lansing MI | $72 from 2 | 3 |
| Duluth MN | $196 from 2 | 4 |
| Jackson MS | $160 from 2 | 7 |
| Billings MT | $102 from 2 | 3 |
| Lincoln NE | $252 from 3 | 4 |
| Manchester NH | $102 from 3 | 4 |
| Las Cruces NM | $339 from 2 | 3 |
| Fargo ND | $270 from 1 | 1 |
| Salem OR | $167 from 3 | 5 |
| Eugene OR | $112 from 2 | 3 |
| Allentown PA | $145 from 2 | 4 |
| Sioux Falls SD | $181 from 3 | 4 |
| Rapid City SD | $168 from 1 | 3 |
| Salt Lake City UT | $225 from 2 | 3 |
| Burlington VT | $33 from 1 | 3 |
| Spokane WA | $238 from 2 | 4 |
| Charleston WV | $206 from 2 | 5 |
| Madison WI | $187 from 2 | 4 |
| Green Bay WI | $111 from 2 | 4 |
| Cheyenne WY | $80 from 1 | 2 |
Google estimates via DataForSEO Labs, United States, English, read November 18, 2026. Google withholds numbers for some head terms, so only searches with reported numbers are listed. Methodology.
Get the monthly what-moved email
Three lines per metro: which searches got pricier, which got cheaper, who showed up in Local Services Ads. Once a month, no other mail.